The whole platform for every website
There is one plan, so there is nothing to compare and nothing held back for a higher tier.
| Protection | What it does |
|---|---|
| DDoS mitigation | Learns normal traffic per website and stops Layer 7 floods automatically. |
| Bot defense and CAPTCHA | Invisible browser check, self-hosted CAPTCHA and verified search engines. |
| Web application firewall | OWASP Core Rule Set with three profiles and per-rule control. |
| Network protection | Network floods (Layers 3 and 4) end at AWS's global edge, protected by AWS Shield, before they reach Shieldify; only web traffic travels on. |
| Breakwave | The front line: attackers and the countries, networks and addresses you block are turned away before anything else. |
| Custom rules and rate limits | Block, check, allow or redirect by path, country, network and more, and limit each visitor per path. |
| Zero Trust | One-time email codes for admin areas such as /admin, only for the addresses you list. |
| Automatic SSL | Free certificates, issued and renewed automatically, with Force HTTPS. |
| Caching and compression | Compression, connection reuse, cache rules, purge and development mode. |
| Alerts | Email and Discord messages when an attack starts and ends, server-down alerts and a weekly report. |
| Dashboard | Analytics, live traffic, attack reports, security events and history up to one year. |
One subscription for all your websites
Your account has one subscription, and every website you protect is part of it. You pay for the domains you protect and for the requests Shieldify lets through to them, never for the requests it blocks.
| Item | Price | What it covers |
|---|---|---|
| Subscription | €4.90 a month | Your first domain with up to 10 subdomains, and 1 million requests a month. |
| Each further domain | €1 a month | Up to 10 subdomains of its own. |
| Each subdomain past 10 | €1 a month | Counted like a further domain. |
| Requests past the quota | €1 per million | Counted to the request: 250,000 extra requests cost €0.25. |
| Attack traffic | €0 | Nothing is counted while a website is under attack, however large the attack. |
| Bandwidth | €0 | Fair use, with no published limit. See below. |
The 1 million requests are for your whole account, however many domains it has: a busy website can use what a quiet one leaves. A subdomain is a website you add under one of your domains, such as shop.example.com; the www name you protect together with a website is part of that website. The subscription is paid in advance each month; further domains and requests past the quota are charged at the end of the month.
Protecting many websites or need an invoice arrangement for an organization? Write to contact@shieldify.ee.
What a month costs
| Account | In the month | Price |
|---|---|---|
| One website | 400,000 requests | €4.90 |
| One website under attack | 800,000 requests from visitors and a flood of 100 million | €4.90 |
example.com and shop.example.com | 1.6 million requests | €4.90 + €0.60 = €5.50 |
| An agency with 12 client domains | 9 million requests in all | €4.90 + €11 + €8 = €23.90 |
Set the most you want to pay
Set a monthly limit on the Billing page in the panel. We email you when your month reaches 50%, 80% and 100% of it. At the limit, requests past the quota are no longer charged for the rest of the month, and your websites stay protected. The monthly fees for your domains still apply.
Fair use, never a surprise
Bandwidth is fair use, and there is no bandwidth charge without your written agreement. If a website's traffic goes far beyond what this price can carry, we write to you first. We never slow down or stop a website over bandwidth without telling you.